Cowichan Bowmen, September 2 & 3
1200-round | Day 1 | Day 2 | Grand | ||||||||||||||||
Place | Gender | Class | Division | First Name | Last Name | 70 | 60 | 50 | 40 | 35 | 30 | 25 | 20 | 1200 Total | Field total | Total | |||
1 | F | Cadet | Recurve | Elissa | Foley | 251 | 262 | 264 | 292 | 1069 | 318 | 1387 | |||||||
2 | F | Cadet | Recurve | Amy | Louie | 216 | 217 | 247 | 278 | 958 | 258 | 1216 | |||||||
3 | F | Cadet | Recurve | Kelly | Murray | 202 | 210 | 249 | 261 | 922 | 215 | 1137 | |||||||
1 | F | Junior | Recurve | Mariessa | Pinto | 256 | 273 | 277 | 286 | 1092 | 299 | 1391 | |||||||
2 | F | Junior | Recurve | Emma | Hughes | 227 | 256 | 259 | 273 | 1015 | 249 | 1264 | |||||||
1 | F | Cub | Compound | Sierra | Kakuno | 238 | 255 | 266 | 285 | 1044 | 342 | 1386 | |||||||
2 | F | Cub | Compound | Teigha | Koverchuk | 244 | 226 | 232 | 275 | 977 | 263 | 1240 | |||||||
1 | F | Cadet | Compound | Emma | Chylinski | 266 | 280 | 290 | 298 | 1134 | 358 | 1492 | |||||||
2 | F | Cadet | Compound | Meah | Clarke | 219 | 247 | 217 | 257 | 940 | 225 | 1165 | |||||||
1 | F | Senior | Barebow | Lora-Lee | Murray | 99 | 178 | 166 | 246 | 689 | 145 | 834 | |||||||
1 | F | Senior | Compound | Sonia | Schina | 282 | 283 | 295 | 297 | 1157 | 351 | 1508 | |||||||
1 | F | Senior | Cmpd Unlimited | Cecilia | Flaming | 259 | 280 | 288 | 294 | 1121 | 340 | 1461 | |||||||
2 | F | Senior | Cmpd Unlimited | Marilyn | Kakuno | 275 | 273 | 283 | 291 | 1122 | 305 | 1427 | |||||||
1 | F | Senior | Recurve | Lisa | Lange | 206 | 223 | 248 | 267 | 944 | 206 | 1150 | |||||||
2 | F | Senior | Recurve | Elizabeth | Newman | 115 | 148 | 227 | 244 | 734 | 104 | 838 | |||||||
1 | F | Master 50 | Barebow | Linda | Price | 188 | 165 | 202 | 238 | 793 | 214 | 1007 | |||||||
2 | F | Master 50 | Barebow | Angela | Foley | 101 | 126 | 118 | 179 | 524 | 114 | 638 | |||||||
1 | F | Master 60 | Barebow | Ida | McClellan | 77 | 116 | 146 | 160 | 499 | 82 | 581 | |||||||
1 | F | Master 60 | Compound | Valery | Gaspard | 264 | 284 | 286 | 293 | 1127 | 338 | 1465 | |||||||
2 | F | Master 60 | Compound | Mary | Ostermeier | 240 | 246 | 277 | 288 | 1051 | 222 | 1273 | |||||||
1 | M | Senior | Barebow | David | Sandquist | 146 | 184 | 189 | 239 | 758 | 183 | 941 | |||||||
1 | M | Master 60 | Barebow | Michael | Poole | 188 | 212 | 222 | 239 | 861 | 219 | 1080 | |||||||
2 | M | Master 60 | Barebow | Roger | Walker | 73 | 130 | 187 | 210 | 600 | 199 | 799 | |||||||
1 | M | Master 70 | Barebow | Doug | Linton | 68 | 76 | 145 | 106 | 395 | 113 | 508 | |||||||
2 | M | Master 70 | Barebow | Daniel | Stewart | 51 | 127 | 112 | 154 | 444 | 36 | 480 | |||||||
1 | M | Master 60 | Longbow | Dennis | Andrews | 140 | 127 | 211 | 236 | 714 | 209 | 923 | |||||||
2 | M | Master 60 | Longbow | David | Conery | 31 | 41 | 61 | 105 | 238 | 108 | 346 | |||||||
1 | M | Master 70 | Longbow | Ralph | Clark | 34 | 59 | 99 | 129 | 321 | 111 | 432 | |||||||
2 | M | Master 70 | Longbow | Andrew | Reeve | 48 | 35 | 79 | 78 | 240 | 34 | 274 | |||||||
1 | M | Senior | Recurve | Tim | Shi | 259 | 257 | 269 | 274 | 1059 | 321 | 1380 | |||||||
2 | M | Senior | Recurve | Erik | Landstrom | 202 | 238 | 250 | 260 | 950 | 244 | 1194 | |||||||
3 | M | Senior | Recurve | Kristopher | May | 127 | 132 | 175 | 205 | 639 | 171 | 810 | |||||||
1 | M | Master 50 | Recurve | Darcy | Dean | 223 | 253 | 240 | 271 | 987 | 245 | 1232 | |||||||
2 | M | Master 50 | Recurve | Richard | Lange | 168 | 194 | 237 | 254 | 853 | 209 | 1062 | |||||||
1 | M | Master 60 | Recurve | Bob | O'Brien | 215 | 229 | 240 | 271 | 955 | 249 | 1204 | |||||||
1 | M | Senior | Cmpd Fixed Pins | Steve | Flaming | 278 | 276 | 288 | 296 | 1138 | 361 | 1499 | |||||||
1 | M | Master 60 | Cmpd Fixed Pins | Frank | Aubin | 267 | 255 | 284 | 276 | 1082 | 5 | 1087 | |||||||
1 | M | Senior | Cmpd Unlimited | Clint | Gaspard | 272 | 274 | 275 | 290 | 1111 | 336 | 1447 | |||||||
2 | M | Senior | Cmpd Unlimited | Tracey | Kakuno | 267 | 266 | 276 | 288 | 1097 | 333 | 1430 | |||||||
3 | M | Senior | Cmpd Unlimited | Rick | Gaiga | 267 | 267 | 280 | 283 | 1097 | 322 | 1419 | |||||||
4 | M | Senior | Cmpd Unlimited | Scott | Clarke | 256 | 260 | 267 | 266 | 1049 | 298 | 1347 | |||||||
1 | M | Pre-Cub | Compound | Maxwell | Sandquist | 229 | 248 | 254 | 259 | 990 | 251 | 1241 | |||||||
1 | M | Junior | Compound | Jake | Clarke | 226 | 240 | 264 | 274 | 1004 | 285 | 1289 | |||||||
1 | M | Senior | Compound | Brendan | von Richter | 287 | 295 | 297 | 299 | 1178 | 403 | 1581 | |||||||
2 | M | Senior | Compound | Bryan | Harper | 283 | 289 | 298 | 299 | 1169 | 388 | 1557 | |||||||
3 | M | Senior | Compound | Ryan | Boyle | 268 | 271 | 291 | 292 | 1122 | 340 | 1462 | |||||||
4 | M | Senior | Compound | Billy | Sanderson | 267 | 278 | 274 | 283 | 1102 | 288 | 1390 | |||||||
5 | M | Senior | Compound | Brandon | Cotten | 258 | 250 | 275 | 280 | 1063 | 301 | 1364 | |||||||
1 | M | Master 50 | Compound | Dale | Chapplow | 279 | 279 | 283 | 296 | 1137 | 346 | 1483 | |||||||
2 | M | Master 50 | Compound | Richard | Benstead | 240 | 251 | 262 | 278 | 1031 | 315 | 1346 | |||||||
1 | M | Master 60 | Compound | Al | Campsall | 293 | 285 | 291 | 296 | 1165 | 383 | 1548 | |||||||
2 | M | Master 60 | Compound | Rick | Scammell | 283 | 284 | 293 | 297 | 1157 | 366 | 1523 | |||||||
3 | M | Master 60 | Compound | Al | Wills | 265 | 266 | 283 | 286 | 1100 | 342 | 1442 | |||||||
4 | M | Master 60 | Compound | Randy | Granbois | 259 | 261 | 283 | 287 | 1090 | 348 | 1438 | |||||||
5 | M | Master 60 | Compound | Ron | Ostermeier | 257 | 270 | 272 | 286 | 1085 | 324 | 1409 | |||||||
1 | M | Master 70 | Compound | Frank | Gaspard | 260 | 267 | 278 | 281 | 1086 | 329 | 1415 | |||||||
2 | M | Master 70 | Compound | Ken | Cameron | 261 | 264 | 251 | 289 | 1065 | 287 | 1352 | |||||||
3 | M | Master 70 | Compound | Bob | Bennett | 245 | 237 | 258 | 275 | 1015 | 309 | 1324 |
2017_bc_outdoors.xlsx22.13 KB