Kelowna District Fish & Game Club, September 3 & 4
WOMEN | ||||||||||
Category / | Cdn 1200-round | WA-720 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Dist 1 | Dist 2 | Dist 3 | Dist 4 | Total | Aggregate | Medal | ||
Senior Barebow | ||||||||||
1 | Loralee Murray | 35 | 87 | 138 | 204 | 464 | 152 | 616 | Gold | |
Master 50 Barebow | ||||||||||
1 | Linda Price | 150 | 201 | 236 | 267 | 854 | 420 | 1274 | Gold | |
2 | Angela Foley | 173 | 196 | 230 | 262 | 861 | 399 | 1260 | Silver | |
Cub Recurve | ||||||||||
1 | Miranda Mail | 145 | 208 | 233 | 265 | 851 | 387 | 1238 | Gold | |
Cadet Recurve | ||||||||||
1 | Elissa Foley | 238 | 235 | 273 | 274 | 1020 | 562 | 1582 | Gold | |
2 | Claire Halliwell | 213 | 223 | 263 | 263 | 962 | 502 | 1464 | Silver | |
3 | Carlina Oddy | 181 | 181 | 199 | 264 | 825 | 461 | 1286 | Bronze | |
4 | Kelly Murray | 174 | 184 | 219 | 265 | 842 | 381 | 1223 | ||
Junior Recurve | ||||||||||
1 | Mariessa Pinto | 252 | 267 | 275 | 283 | 1077 | 571 | 1648 | Gold | |
2 | Emma Hughes | 218 | 239 | 224 | 266 | 947 | 395 | 1342 | Silver | |
PreCub Compound | ||||||||||
1 | Teigha Koverchuk | 251 | 256 | 259 | 268 | 1034 | 488 | 1522 | Gold | |
Cub Compound | ||||||||||
1 | Sierra Kakuno | 276 | 267 | 285 | 288 | 1116 | 625 | 1741 | Gold | |
GUEST - Cub Compound | ||||||||||
1 | Ella Moyer (US) | 274 | 284 | 287 | 300 | 1145 | 654 | 1799 | Gold | |
Cadet Compound | ||||||||||
1 | Emerie Watson | 278 | 286 | 292 | 297 | 1153 | 647 | 1800 | Gold | |
2 | Emma Chylinski | 261 | 274 | 285 | 295 | 1115 | 640 | 1755 | Silver | |
Senior Compound | ||||||||||
1 | Sonia Schina | 286 | 287 | 298 | 297 | 1168 | 662 | 1830 | Gold | |
2 | Marilyn Kakuno | 254 | 265 | 277 | 277 | 1073 | 616 | 1689 | Silver | |
Master 50 Compound | ||||||||||
1 | Diana Freel | 266 | 281 | 290 | 297 | 1134 | 605 | 1739 | Gold | |
2 | Mary Ostermeier | 246 | 257 | 271 | 268 | 1042 | 531 | 1573 | Silver | |
MEN | ||||||||||
Category / | Cdn 1200-round | |||||||||
Rank | Name | Dist 1 | Dist 2 | Dist 3 | Dist 4 | Total | Aggregate | |||
Senior Barebow | ||||||||||
1 | David Sandquist | 119 | 148 | 201 | 248 | 716 | 390 | 1106 | Gold | |
M50 Barebow | ||||||||||
1 | Marvin Lorette | 42 | 61 | 128 | 181 | 412 | 288 | 700 | Gold | |
M50 Longbow | ||||||||||
1 | Ralph Eide | 53 | 57 | 122 | 191 | 423 | 231 | 654 | Gold | |
Cadet Recurve | ||||||||||
1 | Matthew Lange | 247 | 254 | 265 | 288 | 1054 | 576 | 1630 | Gold | |
Junior Recurve | ||||||||||
1 | Levi Kelbert | 265 | 253 | 268 | 280 | 1066 | 608 | 1674 | Gold | |
Senior Recurve | ||||||||||
1 | Brian Maxwell | 267 | 274 | 281 | 292 | 1114 | 607 | 1721 | Gold | |
2 | Scott Watson | 148 | 186 | 226 | 268 | 828 | 525 | 1353 | Silver | |
GUEST Senior Recurve | ||||||||||
1 | Bill Laughlin (US-WA) | 197 | 235 | 260 | 254 | 946 | 528 | 1474 | Gold | |
M50 Recurve | ||||||||||
1 | Richard Lange | 159 | 203 | 230 | 257 | 849 | 503 | 1352 | Gold | |
PreCub Compound | ||||||||||
1 | Maxwell Sandquist | 160 | 185 | 219 | 233 | 797 | 423 | 1220 | Gold | |
Cadet Compound | ||||||||||
1 | Spencer Shouwenberg | 286 | 289 | 298 | 299 | 1172 | 675 | 1847 | Gold | |
2 | Dwight Vanderveen | 282 | 288 | 290 | 300 | 1160 | 648 | 1808 | Silver | |
3 | Jake Clarke | 264 | 267 | 285 | 282 | 1098 | 614 | 1712 | Bronze | |
GUEST Junior Compound | ||||||||||
1 | Patrick Schwedeman (US-WA) | 270 | 283 | 292 | 294 | 1139 | 669 | 1808 | Gold | |
Senior Compound | ||||||||||
1 | Brendan von Richter | 288 | 292 | 296 | 299 | 1175 | 690 | 1865 | Gold | |
2 | Wayne Andrews | 273 | 285 | 289 | 291 | 1138 | 672 | 1810 | Silver | |
3 | Tony Wyssen | 273 | 276 | 279 | 286 | 1114 | 632 | 1746 | Bronze | |
4 | Darcy Falk | 253 | 260 | 262 | 268 | 1043 | 622 | 1665 | ||
Senior Compound Unlimited | ||||||||||
1 | Edward Stein | 275 | 277 | 286 | 286 | 1124 | 634 | 1758 | Gold | |
DNF | Clint Gaspard | 241 | 251 | 273 | 290 | 1055 | 0 | 1055 | did not finish | |
Master 50 Compound | ||||||||||
1 | Dale Chapplow | 274 | 278 | 284 | 297 | 1133 | 635 | 1768 | Gold | |
2 | Richard Benstead | 249 | 264 | 270 | 288 | 1071 | 580 | 1651 | Silver | |
Master 60 Compound | ||||||||||
1 | Rick Scammell | 284 | 285 | 294 | 297 | 1160 | 658 | 1818 | Gold | |
2 | Al Campsall | 280 | 280 | 287 | 293 | 1140 | 647 | 1787 | Silver | |
3 | Ron Ostermeier | 269 | 276 | 283 | 293 | 1121 | 656 | 1777 | Bronze | |
4 | Dennis Andrews | 268 | 271 | 287 | 291 | 1117 | 636 | 1753 | ||
5 | Al Wills | 260 | 269 | 271 | 281 | 1081 | 637 | 1718 | ||
6 | Garry Hornsberger | 244 | 263 | 275 | 284 | 1066 | 623 | 1689 | ||
M60 Compound Unlimited | ||||||||||
1 | Ed Ford | 248 | 241 | 271 | 289 | 1049 | 619 | 1668 | Gold | |
M70 Compound | ||||||||||
1 | Don Williams | 263 | 263 | 284 | 295 | 1105 | 630 | 1735 | Gold |
2016BCOutdoorsResults.xlsx16.08 KB