JOP CLUB REGIONALS 2023 | |||||
BEGINNER 80 cm | Club | M | Place | F | Place |
Peterson, Ben | Burke Mountain Archers | 172 | 1 | ||
Hines, Dereck | Maple Ridge Archery Club | 77 | 2 | ||
Neskar, Dominik | Silvertip Archers | 37 | 3 | ||
Tubman, Tyson | Silvertip Archers | 16 | 4 | ||
Fisher, Alexis | Maple Ridge Archery Club | 89 | 1 | ||
Austman, Emily | Silvertip Archers | 26 | 2 | ||
YEOMAN | |||||
Gautreau, Liam | Quesnel River Archers | 162 | 1 | ||
Johnson, Parker | Quesnel River Archers | 132 | 2 | ||
Osborne, Ezra | Silvertip Archers | 107 | 3 | ||
Maitland, Max | Quesnel River Archers | 87 | 4 | ||
Jones, Tyler | Maple Ridge Archery Club | 70 | 5 | ||
Thom, Ryder | Silvertip Archers | 48 | |||
Perry, Maren | Silvertip Archers | 171 | 1 | ||
Wollen, Emma | Quesnel River Archers | 81 | 2 | ||
Teetaert, Ellie | Silvertip Archers | 60 | 3 | ||
JUNIOR BOWMAN | |||||
Schultz, Brayden | Silvertip Archers | 199 | 1 | ||
Schroeder, Mason | Quesnel River Archers | 137 | 2 | ||
Purmal, Tatum | Quesnel River Archers | 129 | 3 | ||
Vinnedge, Jesse | Quesnel River Archers | 107 | 4 | ||
Jones, Brecken | Silvertip Archers | 96 | 5 | ||
Maitland, Leo | Quesnel River Archers | 94 | |||
Campbell, Claire | Maple Ridge Archery Club | 172 | 1 | ||
Mooney, Lennox | Maple Ridge Archery Club | 76 | 2 | ||
Ireland, Malea | Quesnel River Archers | 75 | 3 | ||
JUNIOR ARCHER | |||||
Brown, Hunter | Quesnel River Archers | 216 | 1 | ||
Yang, Lucas | Burke Mountain Archers | 177 | 2 | ||
De Vuyst, Elliot | Quesnel River Archers | 151 | 3 | ||
Alberda, Caleb | Silvertip Archers | 141 | 4 | ||
Novak, Karson | Quesnel River Archers | 125 | 5 | ||
Tubman, Nolan | Silvertip Archers | 121 | |||
Prenger, Isaac | Silvertip Archers | 106 | |||
Ramsay, Jayce | Maple Ridge Archery Club | 103 | |||
Recinto, Sophia | Burke Mountain Archers | 174 | 1 | ||
Opsahl, Izzabella | Quesnel River Archers | 151 | 2 | ||
Teetaert, Emma | Silvertip Archers | 149 | 3 | ||
Hornsberger, Rachael | Silvertip Archers | 137 | 4 | ||
McCarney, Neala | Maple Ridge Archery Club | 134 | 5 | ||
Nechvatal, Jett | Silvertip Archers | 126 | |||
BOWMAN 60 cm | |||||
Peters, Finnegan | North Shore Archers | 178 | 1 | ||
Wollen, Colton | Quesnel River Archers | 142 | 2 | ||
Guest, Jack | Quesnel River Archers | 141 | 3 | ||
Moore, Sam | Sosa Archers | 139 | 4 | ||
Jones, Parker | Silvertip Archers | 112 | 5 | ||
Andren-Ziemer, Jackson | Silvertip Archers | 42 | |||
Bergeron, Mary | Silvertip Archers | 165 | 1 | ||
Yin, Abby | Silvertip Archers | 161 | 2 | ||
Gadouri, Brooklyn | Silvertip Archers | 159 | 3 | ||
Jolicoeur, Elizabeth | Silvertip Archers | 143 | 4 | ||
Pashanava, Alina | Burke Mountain Archers | 125 | 5 | ||
Cartwright, Alyssia | Silvertip Archers | 100 | |||
ARCHER | |||||
Prenger, Jordan | Silvertip Archers | 194 | 1 | ||
Douglas, Brendan | Quesnel River Archers | 185 | 2 | ||
Austman, Lucas | Silvertip Archers | 155 | 3 | ||
Ng, Preston | Burke Mountain Archers | 154 | 4 | ||
Weber, Manuel | Maple Ridge Archery Club | 123 | 5 | ||
Wollen, Temperance | Quesnel River Archers | 179 | 1 | ||
MASTER BOWMAN | |||||
Peterson, Jaime | Silvertip Archers | 210 | 1 | ||
Walker, Levi | Quesnel River Archers | 190 | 2 | ||
Menon, Aarush | Maple Ridge Archery Club | 171 | 3 | ||
Jacklyn, Dylan | Silvertip Archers | 163 | 4 | ||
Zazzi, Maral | Burke Mountain Archers | 169 | 1 | ||
Spenrath, Clara | Silvertip Archers | 117 | 2 | ||
MASTER ARCHER 40 cm | |||||
Tounkara, Salif | Silvertip Archers | 189 | 1 | ||
Wollen, Logan | Quesnel River Archers | 163 | 2 | ||
Lockhart, Joseph | Silvertip Archers | 161 | 3 | ||
Sagarbarria, Mateo | Burke Mountain Archers | 155 | 4 | ||
Rankin, Wylie | Maple Ridge Archery Club | 155 | 4 | ||
Sprowson, Matthew | North Shore Archers | 146 | 5 | ||
Cunningham, Max | North Shore Archers | 121 | |||
Thomas, Zane | Silvertip Archers | 112 | |||
Collins, Olivia | Silvertip Archers | 158 | 1 | ||
Spenrath, Madalena | Silvertip Archers | 158 | 1 | ||
Fidler, Kayleigh | Silvertip Archers | 132 | 2 | ||
Hebert, Elisabeth | Silvertip Archers | 115 | 3 | ||
Babicky-Moore, Isabella | North shore Archers | 112 | 4 | ||
EXPERT BOWMAN | |||||
Johnson, Levi | Silvertip Archers | 193 | 1 | ||
Teetaert, Scott | Silvertip Archers | 130 | 2 | ||
Khrisanova, Elizabeth | Burke Mountain Archers | 193 | 1 | ||
Gee, Ella | Burke Mountain Archers | 189 | 2 | ||
Santelli, Dylan | Burke Mountain Archers | 189 | 2 | ||
Batanova, Veronica | Burke Mountain Archers | 181 | 3 | ||
EXPERT ARCHER | |||||
Fisher, Evan | Silvertip Archers | 163 | 1 | ||
Cartwright, Isaiah | Silvertip Archers | 154 | 2 | ||
Fraser, Ivy | Kelowna Fish & Game | 200 | 1 | ||
Cartwright, Azalea | Silvertip Archers | 194 | 2 | ||
Paterson, Avery | Silvertip Archers | 137 | 3 | ||
CHAMPION BOWMAN | |||||
Ireland, Jaron | Quesnel River Archers | 232 | 1 | ||
Chu, Isaac | Maple Ridge Archery Club | 221 | 2 | ||
Laundry, Julia | Quesnel River Archers | 247 | 1 | ||
Erickson, Kayla | Quesnel River Archers | 194 | 2 | ||
CHAMPION ARCHER | |||||
Hillier, Alayna | Starr Archery | 177 | 1 | ||
OLYMPIAN 240-260 | |||||
Naphtali, Oliver | Silvertip Archers | 253 | 1 | ||
Brant, Logan | Maple Ridge Archery Club | 226 | 2 | ||
Groves, Sam | Burke mountain Archers | 219 | 3 | ||
Wiebe, Erin | Silvertip Archers | 259 | 1 | ||
Brant, Nyla | Maple Ridge Archery Club | 257 | 2 | ||
Cavazos, Andrea | Burke Mountain Archers | 256 | 3 | ||
Landwehr, Helena | Maple Ridge Archery Club | 242 | 4 | ||
Prior, Michaela | Kelowna Fish & Game | 241 | 5 | ||
Nelson, Olivia | Silvertip Archers | 207 | |||
OLYMPIAN 265-280 | |||||
Johnson, Seth | Silvertip Archers | 288 | 1 | ||
Halverson, Hunter | Terrace Whiskey Jack Archers | 270 | 2 | ||
Peters, Ezra | Silvertip Archers | 260 | 3 | ||
Elias, Logan | Silvertip Archers | 261 | 4 | ||
Neskar, Aidan | Silvertip Archers | 235 | 5 | ||
Wiebe, Kayla | Silvertip Archers | 274 | 1 | ||
OLYMPIAN 285-300 | |||||
Pollard, Mason | Silvertip Archers | 290 | 1 | ||
D'Entremont, Kayden | Quesnel River Archers | 287 | 2 | ||
Brummitt, Atticus | Starr Archers | 285 | 3 | ||
Nelson, Jacob | Silvertip Archers | 274 | 4 | ||
Springer, Megan | Burke mountain Archers | 290 | 1 | ||
Fraser, Lily | Quesnel River Archers | 285 | 2 | ||
Novak, Brooklynn | Quesnel River Archers | 284 | 3 | ||
These are the results from the 2023 JOP Club Regionals. We had 118 participants from 9 clubs. It took a while for me to receive all the scores so that's why it's a little late. The scores in bold are for scores that qualifies the archer for the next level or in some cases a few levels. | |||||
Congratulations to all the juniors. You all did awesome! | |||||
Mary Ostermeier |