Hosted by: Quesnel River Archers, Starr Archery, and Cowichan Bowmen
June 2018
Name | Club | Age | M/F | Equipment | 55M | 45M | 35M | 30M | 25M | 20M | 15M | Total | Place |
Spencer Schouwenberg | Silvertip Archers | Junior | M | Compound | 292 | 295 | 299 | 886 | 1 | ||||
Spencer Gamache | Quesnel River Archers | Junior | M | Compound | 282 | 290 | 290 | 862 | 2 | ||||
Kelly Murray | Quesnel River Archers | Junior | F | Recurve | 215 | 221 | 240 | 676 | 1 | ||||
Name | Club | Age | M/F | Equipment | 55M | 45M | 35M | 30M | 25M | 20M | 15M | Total | |
Ty Thurow | Cariboo Archerss | Cadet | M | Compound | 283 | 290 | 292 | 865 | 1 | ||||
Jayden Harders | Silvertip Archers | Cadet | M | Compound | 277 | 280 | 290 | 847 | 2 | ||||
Carter Reed | Silvertip Archers | Cadet | M | Compound | 243 | 239 | 271 | 753 | 3 | ||||
Isaiah Ingram | Starr Archery | Cadet | M | Compound | 205 | 256 | 268 | 729 | 4 | ||||
Miranda Mail | Arrowsmith Archers | Cadet | F | Recurve | 187 | 191 | 225 | 603 | 1 | ||||
Allison Dewling | Quesnel River Archers | Cadet | F | Recurve | 171 | 174 | 196 | 541 | 2 | ||||
Tyrese Temple | Burke Mountain Archers | Cadet | M | Recurve | 152 | 184 | 239 | 575 | 1 | ||||
Daniel Dawda | Royal City Archers | Cadet | M | Recurve | 162 | 159 | 237 | 558 | 2 | ||||
Fiona Reid | Royal City Archers | Cadet | F | Barebow | 39 | 132 | 172 | 343 | 1 | ||||
Navid Aliakbar | HD Stafford Archery Club | Cadet | M | Barebow | 128 | 187 | 236 | 551 | 1 | ||||
Aidan Spence | Maple Ridge Archery Club | Cadet | M | Barebow | 45 | 132 | 172 | 344 | 2 | ||||
Name | Club | Age | M/F | Equipment | 55M | 45M | 35M | 30M | 25M | 20M | 15M | Total | |
Megan Springer | Burke Mountain Archers | Cub | F | Compound | 232 | 269 | 288 | 789 | 1 | ||||
Ashley Hedstrom | Silvertip Archers | Cub | F | Compound | 227 | 227 | 257 | 711 | 2 | ||||
Erin Wiebe | Silvertip Archers | Cub | F | Compound | 219 | 224 | 249 | 692 | 3 | ||||
Evan Mayhew | Silvertip Archers | Cub | M | Compound | 255 | 251 | 292 | 798 | 1 | ||||
Max Sandquist | HD Stafford Archery Club | Cub | M | Compound | 179 | 227 | 243 | 649 | 2 | ||||
Braden Salmon | Silvertip Archers | Cub | M | Recurve | 239 | 258 | 274 | 771 | 1 | ||||
Liam Bennett | Silvertip Archers | Cub | M | Recurve | 228 | 251 | 268 | 747 | 2 | ||||
McKayla Bolitho | Quesnel River Archers | Cub | F | Recurve | 213 | 229 | 259 | 701 | 1 | ||||
Kyra Erickson | Burke Mountain Archers | Cub | F | Barebow | 205 | 221 | 261 | 687 | 1 | ||||
Daniel Wood | Maple Ridge Archery Club | Cub | M | Barebow | 226 | 232 | 264 | 722 | 1 | ||||
Errol Hoffman | Squamish Valley Rod & Gun Club | Cub | M | Barebow | 221 | 222 | 235 | 678 | 2 | ||||
Blair Charron-Franken | Starr Archery | Cub | M | Barebow | 172 | 223 | 221 | 616 | 3 | ||||
Brendan Shewchuk | Silvertip Archers | Cub | M | Barebow | 153 | 200 | 229 | 582 | 4 | ||||
Name | Club | Age | M/F | Equipment | 55M | 45M | 35M | 30M | 25M | 20M | 15M | Total | |
Joelle Thurow | Cariboo Archers | Precub | F | Compound | 286 | 294 | 294 | 874 | 1 | ||||
Kayla Wiebe | Silvertip Archers | Precub | F | Compound | 232 | 247 | 255 | 734 | 2 | ||||
Brian McDonald | Squamish Valley Rod & Gun Club | Precub | M | Compound | 235 | 252 | 261 | 748 | 1 | ||||
Jacob Learn | Starr Archery | Precub | M | Compound | 210 | 220 | 217 | 647 | 2 | ||||
Juliet Hoffman | Squamish Valley Rod & Gun Club | Precub | F | Barebow | 205 | 205 | 246 | 656 | 1 | ||||
Zeya Fullerton | Squamish Valley Rod & Gun Club | Precub | F | Barebow | 142 | 130 | 205 | 477 | 2 | ||||
Kayla Erickson | Quesnel River Archers | Precub | F | Barebow | 101 | 156 | 219 | 476 | 3 | ||||
Wyatt Peters | Quesnel River Archers | Precub | M | Barebow | 158 | 193 | 206 | 557 | 1 | ||||
Beau Peters | Quesnel River Archers | Precub | M | Barebow | 135 | 168 | 206 | 509 | 2 | ||||
Name | Club | Age | M/F | Equipment | 55M | 45M | 35M | 30M | 25M | 20M | 15M | Total | |
Logan Elias | Silvertip Archers | Peewee | M | Compound | 246 | 271 | 277 | 794 | 1 |
These are the final results of the JOP Outdoor Championships for 2018. |
There were 37 participants from 10 clubs. Scores in bold are new JOP Outdoor Records. |
Names drawn for the arrows are: Carter Reed from Prince George, Megan Springer from Port Coquitlam and Miranda Mail from the Island. |
The winner of the dozen arrows is Megan Springer. Congratulations Megan, enjoy your new arrows. |
Thanks so much to Jim Breckenridge for doing this again for our young archers. It is very much appreciated Jim. |
This was the lowest turnout in a long time. Cowichan Bowmen put in the work to put the tournament on and only one participant showed up. |
This is very sad.Thanks to the clubs who hosted this tournament and hopefully next year we get the numbers up again. |
This really isn't much of a competition with such a few participants. Everybody placed. To those who did compete, well done |
and congratulations. |
Mary Ostermeier |