Hosted by: Silvertip Archers, Starr Archery, Cowichan Bowmen and Kelowna Fish & Game Club
Jun-16
Name | Club | Age | M/F | Equipment | 55M | 45M | 35M | 30M | 25M | 20M | 20M | 15M | Total | Place |
Jenny Stern | Silvertip Archers | Junior | F | Compound | 264 | 277 | 287 | 828 | 1 | |||||
Kyle Walker | Cowichan Bowmen | Junior | M | Compound | 162 | 168 | 93 | 423 | 1 | |||||
Mariessa Pinto | Starr Archery | Junior | F | Recurve | 254 | 255 | 267 | 776 | 1 | |||||
Emma Hughes | Starr Archery | Junior | F | Recurve | 178 | 194 | 246 | 618 | 2 | |||||
Gabi Courtorielle | Arrowsmith Archers | Junior | F | Recurve | 95 | 150 | 181 | 426 | 3 | |||||
Levi Kelbert | Kelowna District Fish & Game Club | Junior | M | Recurve | 258 | 282 | 282 | 822 | 1 | |||||
Kieran knowles | Royal City Archers | Junior | F | Barebow | 45 | 106 | 190 | 341 | 1 | |||||
Name | Club | Age | M/F | Equipment | 55M | 45M | 35M | 30M | 25M | 20M | 20M | 15M | Total | Place |
Mateo Jang | Burke Mountain Archers | Cadet | M | Compound | 285 | 286 | 297 | 868 | 1 | |||||
Jesse Meister | Maple Ridge Archery Club | Cadet | M | Compound | 285 | 282 | 298 | 865 | 2 | |||||
Jake Clarke | Kelowna District Fish & Game Club | Cadet | M | Compound | 264 | 278 | 284 | 826 | 3 | |||||
Logan Mills | Burke Mountain Archers | Cadet | M | Compound | 258 | 274 | 280 | 812 | 4 | |||||
Jayden Harders | Silvertip Archers | Cadet | M | Compound | 260 | 261 | 267 | 788 | 5 | |||||
Christopher Basisty | Kelowna District Fish & Game Club | Cadet | M | Compound | 254 | 259 | 274 | 787 | ||||||
Marty Walker | Cowichan Bowmen | Cadet | M | Compound | 201 | 223 | 223 | 647 | ||||||
Adam Callahan | Kelowna District Fish & Game Club | Cadet | M | Compound | 145 | 215 | 220 | 580 | ||||||
Emma Chylinsky | North Shore Archers | Cadet | F | Compound | 280 | 273 | 296 | 849 | 1 | |||||
Mikayla McInnes | Silvertip Archers | Cadet | F | Compound | 247 | 244 | 259 | 750 | 2 | |||||
Kaylee Mahbobi | Victoria Bowmen | Cadet | F | Compound | 165 | 170 | 217 | 552 | 3 | |||||
Elissa Foley | Semiahmoo Rod & Gun Club | Cadet | F | Recurve | 253 | 249 | 260 | 762 | 1 | |||||
Kelly Murray | Quesnel River Archers | Cadet | F | Recurve | 191 | 180 | 251 | 622 | 2 | |||||
Claire Halliwell | Victoria Bowmen | Cadet | F | Recurve | 167 | 178 | 249 | 594 | 3 | |||||
Dawson Williams | Silvertip Archers | Cadet | M | Recurve | 258 | 257 | 279 | 794 | 1 | |||||
Matthew Lange | Victoria Bowmen | Cadet | M | Recurve | 249 | 265 | 266 | 780 | 2 | |||||
Jesse Hubbard | Starr Archery | Cadet | M | Recurve | 141 | 194 | 196 | 531 | 3 | |||||
Megan Phillips | Kelowna District Fish & Game Club | Cadet | F | Barebow | 55 | 64 | 184 | 303 | 1 | |||||
Daniel Gustafsson | Victoria Bowmen | Cadet | M | Barebow | 171 | 166 | 177 | 514 | 1 | |||||
Connor Howe | Cowichan Bowmen | Cadet | M | Barebow | 108 | 127 | 174 | 409 | 2 | |||||
Name | Club | Age | M/F | Equipment | 55M | 45M | 35M | 30M | 25M | 20M | 20M | 15M | Total | Place |
Kelly Springer | Burke Mountain Archers | Cub | F | Compound | 234 | 243 | 269 | 746 | 1 | |||||
Isaiah Ingram | Royal City Archers | Cub | M | Compound | 212 | 247 | 271 | 730 | 1 | |||||
Hunter Welch | Silvertip Archers | Cub | M | Compound | 171 | 212 | 248 | 631 | 2 | |||||
Alizon Littleton | Kelowna District Fish & Game Club | Cub | F | Cmp BB | 65 | 72 | 149 | 276 | 1 | |||||
Sophie Breckenridge | Starr Archery | Cub | F | Recurve | 162 | 224 | 247 | 633 | 1 | |||||
Bailey Drinkwater | Victoria Bowmen | Cub | F | Recurve | 133 | 183 | 208 | 524 | 2 | |||||
Miranda Mail | Arrowsmith Archers | Cub | F | Barebow | 204 | 227 | 227 | 658 | 1 | |||||
Kaytlyn MacInnes | Silvertip Archers | Cub | F | Barebow | 167 | 198 | 212 | 577 | 2 | |||||
Navid Aliakbar | HD Stafford Archery Club | Cub | M | Barebow | 144 | 206 | 228 | 578 | 1 | |||||
Calvin Wong | Royal City Archers | Cub | M | Barebow | 115 | 152 | 170 | 437 | 2 | |||||
Daniel Dawda | Royal City Archers | Cub | M | Barebow | 104 | 114 | 180 | 398 | 3 | |||||
Name | Club | Age | M/F | Equipment | 55M | 45M | 35M | 30M | 25M | 20M | 20M | 15M | Total | Place |
Megan Springer | Burke Mountain Archers | Robin | F | Compound | 266 | 274 | 276 | 816 | 1 | |||||
Erin Wiebe | Silvertip Archers | Robin | F | Compound | 136 | 144 | 213 | 493 | 2 | |||||
Carson Batty | Cowichan Bowmen | Robin | M | Compound | 270 | 266 | 280 | 816 | 1 | |||||
Dominic Basil Lattie | Silvertip Archers | Robin | M | Compound | 166 | 170 | 208 | 544 | 2 | |||||
Maxwell Sandquist | HD Stafford Archery Club | Robin | M | Compound | 137 | 156 | 158 | 451 | 3 | |||||
Liam Bennett | Silvertip Archers | Robin | M | Recurve | 84 | 124 | 180 | 388 | 1 | |||||
Errol Hoffman | Squamish Valley Rod & Gun Club | Robin | M | Barebow | 182 | 203 | 243 | 628 | 1 | |||||
Isaac Gordon | Starr Archery | Robin | M | Barebow | 180 | 183 | 242 | 605 | 2 | |||||
Kaelen Hardy | Silvertip Archers | Robin | M | Barebow | 83 | 157 | 144 | 384 | 3 | |||||
Juliet Hoffman | Squamish Valley Rod & Gun Club | Robin | F | Barebow | 135 | 151 | 183 | 469 | 1 | |||||
Gabriella Littleton | Kelowna District Fish & Game Club | Robin | F | Barebow | 61 | 144 | 165 | 370 | 2 | |||||
Miranda Watts | Victoria Bowmen | Robin | F | Barebow | 44 | 92 | 119 | 255 | 3 | |||||
Name | Club | Age | M/F | Equipment | 55M | 45M | 35M | 30M | 25M | 20M | 20M | 15M | Total | Place |
Kayla Erickson | Quesnel River Archers | Badger | F | Barebow | 79 | 136 | 180 | 395 | 1 | |||||
Kayla Wiebe | Silvertip Archers | Badger | F | Barebow | 95 | 88 | 170 | 354 | 2 | |||||
Graham Hyam | Silvertip Archers | Badger | M | Barebow | 163 | 180 | 251 | 594 | 1 | |||||
Sawyer Gordon | Starr Archery | Badger | M | Barebow | 118 | 154 | 169 | 441 | 2 | |||||
Logan Elias | Silvertip Archers | Badger | M | Compound | 196 | 216 | 220 | 632 | 1 | |||||
These are the final results of the JOP Outdoor Championships for 2016. | ||||||||||||||
There were 56 participants from 14 clubs. Scores in bold are new JOP Outdoor Records. | ||||||||||||||
Congratulations to all of you and a big hand for all the winners. | ||||||||||||||
Names drawn for the arrows are: Kayla Erickson from Quesnel, Mariessa Pinto from Starr Abbotsford, Megan Phillips from Kelowna and | ||||||||||||||
Bailey Drinkwater from Victoria. | ||||||||||||||
The winner of the dozen arrows is Bailey Drinkwater. Congratulations Bailey. | ||||||||||||||
Thanks so much to Jim Breckenridge for doing this again for our young archers. | ||||||||||||||
Mary Ostermeier |