2023 JOP Mailmatch

             JOP Mail Match 2022-2023                  
Name Club Oct pts Nov pts Dec pts Jan pts Feb pts Total
Ladies Compound   U21-- 18/19/20 at end of  2023                  
Springer, Megan Burke Mountain 294 10 294 10 293 10 294 10 292 10 50 1
Wiebe, Erin Silvertip Archers 207 7 256 7 261 9 267 9 265 9 41 2
Bolitho, McKayla Quesnel River Archers 286 9 290 9 0 0 0 0 0 0 18 3
Springer, Kelly Burke Mountain 284 8 260 8 0 0 0 0 0 0 16 4
Men Compound                          
Kilberg, Seth Burke Mountain 259 10 268 9 0 0 256 9 0 0 28 1
Van Zyl, Martinus Silvertip Archers 215 9 0 0 0 0 238 8 240 10 27 2
Prest, Cameron WLSA JOP 0 0 272 10 0 0 278 10 0 0 20 3
Ladies Recurve                          
Yen, Emily Richmond Archery Club 267 10 271 10 270 10 272 10 280 10 50 1
Borschawa, Shelby Silvertip Archers 254 9 222 8 238 9 246 8 0 0 34 2
Erickson, Kyra Starr Archery 219 7 240 9 0 0 256 9 231 9 34 2
Drinkwalter, Bailey Victoria Bowmen 221 8 0 0 223 8 213 7 205 8 31 3
Men Recurve                          
Curtis, Nolan Victoria Bowmen 230 10 238 9 245 9 253 10 236 9 47 1
Tai, Markus Richmond Archery Club 0 0 267 10 264 10 0 0 274 10 30 2
Cartwright, Malachi Silvertip Archers 0 0 189 8 178 8 189 9 0 0 25 3
Ladies Recurve                          
Dawson-Murphy, Ava Burke Mountain 0 0 182 10 125 10 159 10 0 0 30 1
Men Barebow                          
Cartwright, Isaiah Silvertip Archers 129 10 151 10 0 0 180 10 145 10 40 1
Ladies Compound   U18 --15/16/17 at end of 2023                    
Wiebe, Kayla Silvertip Archers 241 8 268 7 279 10 262 8 274 7 40 1
Novak, Brooklyn Quesnel River Archers 293 10 288 9 0 0 295 10 295 10 39 2
Brant, Nyla Maple Ridge Archery Club 0 0 272 8 260 9 258 7 280 8 32 3
Fraser, Lily Quesnel River Archers 0 0 292 10 0 0 288 9 291 9 28 4
Nelson, Olivia Silvertip Archers 0 0 241 5 224 8 231 5 207 5 26 5
Bick, Carys Silvertip Archers 260 9 245 6 0 0 248 6 0 0 21  
Laundry, Julia Quesnel River Archers 0 0 216 4 0 0 224 4 247 6 16  
Men Compound                          
Pollard, Mason Silvertip Archers 295 10 296 10 292 10 292 9 297 9 48 1
Halvorson, Hunter Terrace Whiskey Jacks A 261 8 273 8 263 8 278 8 273 5 37 2
Johnson, Seth Silvertip Archers 0 0 288 9 286 9 292 9 292 7 34 3
Eliason, Maddox Victoria Bowmen 235 7 263 5 254 8 250 5 238 1 26 4
Elias, Logan Silvertip Archers 0 0 273 8 252 7 250 5 261 4 24 5
Peters, Ezra Silvertip Archers 269 9 268 6 0 0 265 7 170 0 22  
Brummitt, Atticus Starr Archery 0 0 0 0 0 0 295 10 299 10 20  
Andersen, Dane Silvertip Archers 0 0 269 7 0 0 259 6 288 6 19  
D'Entremont, Kayden Quesnel River Archers 0 0 0 0 0 0 295 10 295 8 18  
Neskar, Aiden Silvertip Archers 0 0 229 4 236 6 249 4 254 3 17  
Gibson, Chace Terrace Whiskey Jacks A 0 0 0 0 0 0 245 3 243 2 5  
Best, Joshua Silvertip Archers 0 0 223 3 0 0 0 0 0 0 3  
Rae, Arden Burke Mountain 0 0 218 2 0 0 190 1 199 0 3  
Ladies Recurve                          
So, Nathania Richmond Archery Club 216 8 242 9 243 10 243 10 258 10 47 1
Paterson, Avery Silvertip Archers 182 7 177 7 182 8 191 9 177 8 39 2
Hillier, Ayayna Starr Archery 230 9 230 8 235 9 0 0 219 9 35 3
Lee, SooBin Burke Mountain 102 6 0 0 0 0 112 8 84 7 21 4
Landwehrs, Helena Maple Ridge Archery Club 267 10 252 10 0 0 0 0 0 0 20 5
Zazzi, Maral Burke Mountain 0 0 0 0 0 0 0 0 162 6 6  
Men Recurve                          
Bennett, Liam Silvertip Archers 283 10 288 10 277 9 277 10 278 10 49 1
Hui, Jamison Richmond Archery Club 272 9 269 9 274 10 276 9 272 9 46 2
Ng, Gavin Richmond Archery Club 201 5 268 8 263 7 259 8 0 0 28 3
Chan, Brendan Richmond Archery Club 271 8 0 0 273 8 0 0 0 0 15 4
Chan, Angus Richmond Archery Club 209 6 206 7 0 0 0 0 0 0 13 5
Ladies Barebow                          
Batanova, Veronica Burke Mountain 131 8 172 9 179 9 164 9 190 9 44 1
Cartwright, Azalea Silvertip Archers 0 0 206 10 201 10 219 10 230 10 40 2
Santelli, Dylan Burke Mountain 203 10 173 9 0 0 137 8 0 0 27 3
Hurd, Mackenzie Burke Mountain 154 9 113 7 0 0 0 0 0 0 16 4
Men Barebow                          
Chu, Isaac Maple Ridge Archery Club 204 8 236 10 229 10 224 9 240 10 47 1
Fisher, Evan Silvertip Archers 214 9 195 8 203 9 217 8 196 8 42 2
Groves, Sam Burke Mountain 245 10 228 9 0 0 229 10 237 9 38 3
Sagabarria, Mateo Burke Mountain 171 7 160 7 150 8 192 7 0 0 29 4
Tounkara, Salif Silvertip Archers 0 0 0 0 0 0 163 6 189 7 13 5
Ladies Compound   U15 --13/14 at the end of  2023                  
Prior, Michaela Kelowna & DFG 0 0 235 10 248 10 246 10 253 10 40 1
Men Compound                          
Nelson, Jacob Silvertip Archers 287 10 287 10 275 10 242 7 280 10 40 1
Roberts, Sawyer Silvertip Archers 268 9 260 9 241 8 262 9 269 8 43 2
Brant, Logan Maple Ridge Archery Club 243 6 257 8 234 7 245 8 252 7 36 3
Naphtali, Oliver Silvertip Archers 0 0 256 7 248 9 268 10 278 9 35 4
Ireland, Jaron Quesnel River Archers 0 0 184 6 0 0 222 6 232 5 17 5
Lee, Curtis Richmond Archery Club 248 7 0 0 0 0 0 0 241 6 13  
Dunleavey, Brogan Quesnel River Archers 255 8 0 0 0 0 0 0 0 0 8  
Ladies Recurve                          
De Leur, Chloe Victoria Bowmen 0 0 155 5 150 10 133 9 136 9 33 1
Erickson, Kayla Quesnel River Archers 0 0 221 10 0 0 225 10 225 10 30 2
Plank, Kelsey Burke Mountain 0 0 119 4 0 0 0 0 92 8 12 3
Men Recurve                          
Leacock, Kento Victoria Bowmen 193 10 0 0 117 10 166 9 178 9 38 1
Sung, Hayul Victoria Bowmen 0 0 231 10 0 0 229 10 236 10 30 2
Ladies Barebow                          
Erven-Cook, Jorja Burke Mountain 149 10 175 10 186 10 147 10 161 10 40 1
Men Barebow                          
Teetaert, Scott Silvertip Archers 0 0 138 10 0 0 130 9 130 10 29 1
Rankin, Wylie Maple Ridge Archery Club 104 9 0 0 0 0 155 10 0 0 19 2
Wong, Ayden Burke Mountain 215 10 0 0 0 0 0 0 0 0 10 3
Ladies Compound   U13 --10/11/12 at the end of 2023                  
Fraser, Ivy Kelowna & DFG 210 10 185 10 207 10 217 10 206 10 50 1
D'Entremont, Mielle Quesnel River Archers 176 9 0 0 0 0 0 0 0 0 9 2
Men Compound                          
Johnson, Levi Silvertip Archers 0 0 0 0 0 0 196 10 224 10 20 1
Ladies Recurve                          
Gee, Ella Burke Mountain 187 10 193 10 178 10 104 10 193 10 50 1
Men Recurve                          
Graham, Rykar WLSA JOP 0 0 202 10 0 0 138 10 0 0 20 1
Ladies Barebow                          
Spenrath, Madalena Silvertip Archers 0 0 182 10 158 10 158 10 158 10 40 1
Men Barebow                          
Charlton, Corbin Burke Mountain 142 10 164 10 107 10 181 10 128 10 50 1
                           
High Score                          
October Megan Springer 294   November Megan Springer   294  
  Mason Pollard 295         Mason Pollard   295  
                           
December Megan Springer 293   January   Brooklynn Novak   295  
  Mason Pollard 292         Atticus Brummett   295  
              Kayden D'Entremont 295  
                           
February Brookilyn Novak 295                      
  Atticus Brummit 299                      
                           
Legend                          
Burke Mountian Archers Port Coquitlam                        
Kelowna & District F & G Kelowna                        
Maple Ridge Archery Club Maple Ridge                        
Quesnel River Archers Quesnel                        
Richmond Archery  Vancouver                        
Silvertip Archers Prince George                        
Starr Archery Abbotsford                        
Terace Whiskey Jacks Archers Terrace                        
Victoria Bowmen Victoria                        
WLSA JOP Williams Lake